Google Alert - political
Google Alert - political
| ||
Arvind Kejriwal's political party a foolish project: Ram Jethmalani Daily News & Analysis "I have learnt with great disappointment, almost consternation, that some of your colleagues want to start a new political party. I mean no disrespect to anyone but this is a foolish project almost certain to perpetuate corruption and the regime of ... See all stories on this topic » | ||
Ideology, political calculation put Obama in a bind on Muslim uprisings Fox News "I saw that report. It is hilarious to me -- He gets it every day, okay? The president of the United States gets the presidential daily briefing every day. There is a document that he reads every day when he is not -- well, he always reads it every day ... See all stories on this topic » | ||
Time to reinvent Congress political strategy Hindu Business Line The Congress should convert the Mamata pull-out into a golden opportunity to radically recast its political strategy with a view to reasserting its role and stature as the grand old party of India. After all, whatever its faults, it is the party of ... See all stories on this topic » | ||
Markets end lower on political concerns Business Standard Markets ended lower on Thursday on profit taking at higher levels amid political uncertainty after opposition parties called for a nation-wide bandh today to protest against the government's decision to open up foreign direct investment in the retail ... See all stories on this topic » | ||
UPA allies protest only as 'political ritual' Business Standard The nationwide 'bandh' today which saw protests against the UPA government's economic policies; had some surprising participants - UPA allies joined in the protests across the country. Samajwadi Party, the DMK and even the local NCP in Maharashtra ... See all stories on this topic » | ||
| ||
Indian shares falter; political instability raises reform fears Reuters India BSE falls 0.79 pct, NSE falls 0.82 pct * Political instability sparks worries about reforms * Oil stocks still gain on crude price slump MUMBAI, Sept 20 (Reuters) - Indian shares posted their biggest daily fall this month on Thursday as worries the ... See all stories on this topic » | ||
Political uncertainty leaves market shaky, Nifty down 46 pts Business Standard Shares went down today on the National Stock Exchange in the wake of political uncertainty and weak global cues with the S&P CNX Nifty falling by 46 points. The market which had gone up recently in the wake of a series of measures taken by the UPA ... See all stories on this topic » | ||
Global weakness, political uncertainty drag market: Udayan Moneycontrol.com All in all not a great outing today for the market, partly global weakness and mostly political uncertainty which was the undoing of the market today. Watch Video. Excerpts from Midcap Radar on CNBC-TV18 Watch the full show ». Set email alert for. BHEL ... See all stories on this topic » | ||
Mulayam warns govt of political alternative IBNLive.com Mulayam warns govt of political alternative. CNN-IBN | Sep 20, 2012 at 02:37pm. CPI(M) leader Sitaram Yechury also hinted at a Third Front saying non-Congress and non-BJP parties should come together. Tweet. Comments (4). Related Latest Popular ... See all stories on this topic » |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
Post a Comment